England (Zeus) vs Belgium (Gefest)
England (Zeus)
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
32 | 11 | 19 | 2 | 36% |
Belgium (Gefest)
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
32 | 19 | 11 | 2 | 63% |
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
32 | 11 | 19 | 2 | 36% |
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
32 | 19 | 11 | 2 | 63% |
Organizer of professional sports, such as Table Tennis and e-sports tournament, through our Rocket Masters Cup and Cyber Masters tournaments.
ESSENTIAL LINKS
GET IN TOUCH