Spain (Glock) vs France (Eazee)
Spain (Glock)
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
20 | 6 | 11 | 3 | 35% |
France (Eazee)
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
20 | 11 | 6 | 3 | 64% |
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
20 | 6 | 11 | 3 | 35% |
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
20 | 11 | 6 | 3 | 64% |
Organizer of professional sports, such as Table Tennis and e-sports tournament, through our Rocket Masters Cup and Cyber Masters tournaments.
ESSENTIAL LINKS
GET IN TOUCH