Belgium (IDILLIO) vs England (Great)
Belgium (IDILLIO)
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
11 | 6 | 1 | 4 | 85% |
England (Great)
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
11 | 1 | 6 | 4 | 14% |
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
11 | 6 | 1 | 4 | 85% |
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
11 | 1 | 6 | 4 | 14% |
Organizer of professional sports, such as Table Tennis and e-sports tournament, through our Rocket Masters Cup and Cyber Masters tournaments.
ESSENTIAL LINKS
GET IN TOUCH