England (Great) vs Netherlands (Bullet)
England (Great)
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
23 | 4 | 17 | 2 | 19% |
Netherlands (Bullet)
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
23 | 17 | 4 | 2 | 80% |
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
23 | 4 | 17 | 2 | 19% |
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
23 | 17 | 4 | 2 | 80% |
Organizer of professional sports, such as Table Tennis and e-sports tournament, through our Rocket Masters Cup and Cyber Masters tournaments.
ESSENTIAL LINKS
GET IN TOUCH