England (Great) vs Italy (SHADY)
England (Great)
Total matches | Wins | Losses | Win rate(%) |
---|---|---|---|
8 | 2 | 6 | 25% |
Italy (SHADY)
Total matches | Wins | Losses | Win rate(%) |
---|---|---|---|
8 | 6 | 2 | 75% |
Total matches | Wins | Losses | Win rate(%) |
---|---|---|---|
8 | 2 | 6 | 25% |
Total matches | Wins | Losses | Win rate(%) |
---|---|---|---|
8 | 6 | 2 | 75% |
Organizer of professional sports, such as Table Tennis and e-sports tournament, through our Rocket Masters Cup and Cyber Masters tournaments.
ESSENTIAL LINKS
GET IN TOUCH