England (Zeekr) vs Portugal (Bobby)
England (Zeekr)
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
19 | 3 | 15 | 1 | 16% |
Portugal (Bobby)
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
19 | 15 | 3 | 1 | 83% |
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
19 | 3 | 15 | 1 | 16% |
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
19 | 15 | 3 | 1 | 83% |
Organizer of professional sports, such as Table Tennis and e-sports tournament, through our Rocket Masters Cup and Cyber Masters tournaments.
ESSENTIAL LINKS
GET IN TOUCH