Spain (Captain) vs Belgium (Viper)
Spain (Captain)
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
16 | 7 | 6 | 3 | 53% |
Belgium (Viper)
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
16 | 6 | 7 | 3 | 46% |
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
16 | 7 | 6 | 3 | 53% |
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
16 | 6 | 7 | 3 | 46% |
Organizer of professional sports, such as Table Tennis and e-sports tournament, through our Rocket Masters Cup and Cyber Masters tournaments.
ESSENTIAL LINKS
GET IN TOUCH