Germany (Tanos) vs Spain (Captain)
Germany (Tanos)
Total matches | Wins | Losses | Win rate(%) |
---|---|---|---|
9 | 1 | 8 | 11% |
Spain (Captain)
Total matches | Wins | Losses | Win rate(%) |
---|---|---|---|
9 | 8 | 1 | 88% |
Total matches | Wins | Losses | Win rate(%) |
---|---|---|---|
9 | 1 | 8 | 11% |
Total matches | Wins | Losses | Win rate(%) |
---|---|---|---|
9 | 8 | 1 | 88% |
Organizer of professional sports, such as Table Tennis and e-sports tournament, through our Rocket Masters Cup and Cyber Masters tournaments.
ESSENTIAL LINKS
GET IN TOUCH