Liverpool (Notor1ous) vs PSG (Rey)
Liverpool (Notor1ous)
Total matches | Wins | Losses | Win rate(%) |
---|---|---|---|
5 | 3 | 2 | 60% |
PSG (Rey)
Total matches | Wins | Losses | Win rate(%) |
---|---|---|---|
5 | 2 | 3 | 40% |
Total matches | Wins | Losses | Win rate(%) |
---|---|---|---|
5 | 3 | 2 | 60% |
Total matches | Wins | Losses | Win rate(%) |
---|---|---|---|
5 | 2 | 3 | 40% |
Organizer of professional sports, such as Table Tennis and e-sports tournament, through our Rocket Masters Cup and Cyber Masters tournaments.
ESSENTIAL LINKS
GET IN TOUCH