Italy (SIRIUS) vs Portugal (SCOUT)
Italy (SIRIUS)
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
23 | 2 | 19 | 2 | 9% |
Portugal (SCOUT)
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
23 | 19 | 2 | 2 | 90% |
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
23 | 2 | 19 | 2 | 9% |
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
23 | 19 | 2 | 2 | 90% |
Organizer of professional sports, such as Table Tennis and e-sports tournament, through our Rocket Masters Cup and Cyber Masters tournaments.
ESSENTIAL LINKS
GET IN TOUCH