Liverpool (Notor1ous) vs Bayern Munich (Pain)
Liverpool (Notor1ous)
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
8 | 5 | 1 | 2 | 83% |
Bayern Munich (Pain)
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
8 | 1 | 5 | 2 | 16% |
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
8 | 5 | 1 | 2 | 83% |
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
8 | 1 | 5 | 2 | 16% |
Organizer of professional sports, such as Table Tennis and e-sports tournament, through our Rocket Masters Cup and Cyber Masters tournaments.
ESSENTIAL LINKS
GET IN TOUCH