Arsenal (Jordan) vs Liverpool (Notor1ous)
Arsenal (Jordan)
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
2 | 0 | 1 | 1 | 0% |
Liverpool (Notor1ous)
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
2 | 1 | 0 | 1 | 100% |
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
2 | 0 | 1 | 1 | 0% |
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
2 | 1 | 0 | 1 | 100% |
Organizer of professional sports, such as Table Tennis and e-sports tournament, through our Rocket Masters Cup and Cyber Masters tournaments.
ESSENTIAL LINKS
GET IN TOUCH