France (Whizzy) vs Spain (Flex)
France (Whizzy)
Total matches | Wins | Losses | Win rate(%) |
---|---|---|---|
8 | 7 | 1 | 87% |
Spain (Flex)
Total matches | Wins | Losses | Win rate(%) |
---|---|---|---|
8 | 1 | 7 | 12% |
Total matches | Wins | Losses | Win rate(%) |
---|---|---|---|
8 | 7 | 1 | 87% |
Total matches | Wins | Losses | Win rate(%) |
---|---|---|---|
8 | 1 | 7 | 12% |
Organizer of professional sports, such as Table Tennis and e-sports tournament, through our Rocket Masters Cup and Cyber Masters tournaments.
ESSENTIAL LINKS
GET IN TOUCH