Germany (Tanos) vs England (Dizzy)
Germany (Tanos)
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
10 | 3 | 6 | 1 | 33% |
England (Dizzy)
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
10 | 6 | 3 | 1 | 66% |
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
10 | 3 | 6 | 1 | 33% |
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
10 | 6 | 3 | 1 | 66% |
Organizer of professional sports, such as Table Tennis and e-sports tournament, through our Rocket Masters Cup and Cyber Masters tournaments.
ESSENTIAL LINKS
GET IN TOUCH