Netherlands (Bullet) vs England (Great)
Netherlands (Bullet)
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
13 | 10 | 2 | 1 | 83% |
England (Great)
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
13 | 2 | 10 | 1 | 16% |
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
13 | 10 | 2 | 1 | 83% |
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
13 | 2 | 10 | 1 | 16% |
Organizer of professional sports, such as Table Tennis and e-sports tournament, through our Rocket Masters Cup and Cyber Masters tournaments.
ESSENTIAL LINKS
GET IN TOUCH