Argentina (Phenom) vs Spain (Flex)
Argentina (Phenom)
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
8 | 3 | 4 | 1 | 42% |
Spain (Flex)
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
8 | 4 | 3 | 1 | 57% |
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
8 | 3 | 4 | 1 | 42% |
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
8 | 4 | 3 | 1 | 57% |
Organizer of professional sports, such as Table Tennis and e-sports tournament, through our Rocket Masters Cup and Cyber Masters tournaments.
ESSENTIAL LINKS
GET IN TOUCH