Netherlands (Shakro) vs England (Zeekr)
Netherlands (Shakro)
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
18 | 9 | 7 | 2 | 56% |
England (Zeekr)
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
18 | 7 | 9 | 2 | 43% |
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
18 | 9 | 7 | 2 | 56% |
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
18 | 7 | 9 | 2 | 43% |
Organizer of professional sports, such as Table Tennis and e-sports tournament, through our Rocket Masters Cup and Cyber Masters tournaments.
ESSENTIAL LINKS
GET IN TOUCH