Argentina (Psycho) vs Italy (Eazee)
Argentina (Psycho)
Total matches | Wins | Losses | Win rate(%) |
---|---|---|---|
11 | 0 | 11 | 0% |
Italy (Eazee)
Total matches | Wins | Losses | Win rate(%) |
---|---|---|---|
11 | 11 | 0 | 100% |
Total matches | Wins | Losses | Win rate(%) |
---|---|---|---|
11 | 0 | 11 | 0% |
Total matches | Wins | Losses | Win rate(%) |
---|---|---|---|
11 | 11 | 0 | 100% |
Organizer of professional sports, such as Table Tennis and e-sports tournament, through our Rocket Masters Cup and Cyber Masters tournaments.
ESSENTIAL LINKS
GET IN TOUCH