Belgium (Viper) vs England (Dizzy)
Belgium (Viper)
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
13 | 4 | 5 | 4 | 44% |
England (Dizzy)
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
13 | 5 | 4 | 4 | 55% |
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
13 | 4 | 5 | 4 | 44% |
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
13 | 5 | 4 | 4 | 55% |
Organizer of professional sports, such as Table Tennis and e-sports tournament, through our Rocket Masters Cup and Cyber Masters tournaments.
ESSENTIAL LINKS
GET IN TOUCH