Spain (Captain) vs England (Dizzy)
Spain (Captain)
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
20 | 14 | 4 | 2 | 77% |
England (Dizzy)
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
20 | 4 | 14 | 2 | 22% |
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
20 | 14 | 4 | 2 | 77% |
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
20 | 4 | 14 | 2 | 22% |
Organizer of professional sports, such as Table Tennis and e-sports tournament, through our Rocket Masters Cup and Cyber Masters tournaments.
ESSENTIAL LINKS
GET IN TOUCH