Spain (Captain) vs Italy (SIRIUS)
Spain (Captain)
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
14 | 10 | 3 | 1 | 76% |
Italy (SIRIUS)
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
14 | 3 | 10 | 1 | 23% |
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
14 | 10 | 3 | 1 | 76% |
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
14 | 3 | 10 | 1 | 23% |
Organizer of professional sports, such as Table Tennis and e-sports tournament, through our Rocket Masters Cup and Cyber Masters tournaments.
ESSENTIAL LINKS
GET IN TOUCH