Spain (Captain) vs Belgium (Viper)
Spain (Captain)
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
20 | 9 | 7 | 4 | 56% |
Belgium (Viper)
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
20 | 7 | 9 | 4 | 43% |
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
20 | 9 | 7 | 4 | 56% |
Total matches | Wins | Losses | Draw | Win rate(%) |
---|---|---|---|---|
20 | 7 | 9 | 4 | 43% |
Organizer of professional sports, such as Table Tennis and e-sports tournament, through our Rocket Masters Cup and Cyber Masters tournaments.
ESSENTIAL LINKS
GET IN TOUCH