Spain (Captain) vs Italy (SIRIUS)
Spain (Captain)
Total matches | Wins | Losses | Win rate(%) |
---|---|---|---|
7 | 6 | 1 | 85% |
Italy (SIRIUS)
Total matches | Wins | Losses | Win rate(%) |
---|---|---|---|
7 | 1 | 6 | 14% |
Total matches | Wins | Losses | Win rate(%) |
---|---|---|---|
7 | 6 | 1 | 85% |
Total matches | Wins | Losses | Win rate(%) |
---|---|---|---|
7 | 1 | 6 | 14% |
Organizer of professional sports, such as Table Tennis and e-sports tournament, through our Rocket Masters Cup and Cyber Masters tournaments.
ESSENTIAL LINKS
GET IN TOUCH